2021 FRESHMAN VOLLEYBALL SCHEDULE
Date | Opponent | Location | Time | Result |
---|---|---|---|---|
Fri. Aug. 6 | FWC, Grace Prep, Oakridge | Hartnett Arena | 10:00 a.m. | Scrimmage |
Tues. Aug. 10 | Bishop Dunne | Away | 4:30 p.m. | |
Thur. Aug. 12 | Bishop Lynch | Away | 5:00 p.m. | |
Fri. Aug. 13 | Timber Creek | Away | 5:00 p.m. | |
Tues. Aug. 17 | Prestonwood | Away | 4:30 p.m. | |
Fri. Aug. 20 | Harwood JH | Harwood JH | 5:30 p.m. | |
Tues. Aug. 24 | Pantego Christian Academy | Hartnett Arena | 4:30 p.m. | |
Fri. Aug. 27 | Central JH | Central JH | 5:30 p.m. | |
Tues. Aug. 31 | L.D. Bell | Away | 5:00 p.m. | |
Fri. Sept. 3 | Haltom | Haltom JH | 5:30 p.m. | |
Sat. Sep.t 4 | Haltom Tournament | Haltom | TBD | |
Tues. Sept. 7 | Oakridge | Hartnett Arena | 4:30 p.m. | |
Fri. Sept. 10 | Azle | Hartnett Arena | 5:00 p.m. | |
Tues. Sept. 14 | DasCHE | NRG | 5:30 p.m. | |
Fri. Oct. 8 | Midland | Away | 5:00 p.m. | |
Tues. Oct. 12 | Liberty Christian | Hartnett Arena | 5:30 p.m. | |
Fri. Oct. 15 | Greenhill | Away | 4:00 p.m. | |
Thurs. Oct. 21 | Liberty Christian | Away | 5:30 p.m. | |
Fri. Oct. 29 | Midland Christian | Hartnett Arena | 5:00 p.m. |
2021 FRESHMAN VOLLEYBALL ROSTER
Number | Player | Position | Year |
---|---|---|---|
4 | Jenna Poquiz | FRESHMAN | |
5 | Gracie Miranda | FRESHMAN | |
6 | Marianne Hail | FRESHMAN | |
7 | Chiara Hidalgo | FRESHMAN | |
10 | Kimberly Garcia | FRESHMAN | |
11 | Lily Hargrave | FRESHMAN | |
12 | Xitlalit Luna | FRESHMAN | |
13 | Morgan Miner | FRESHMAN | |
15 | Sophie Ptak | FRESHMAN | |
19 | Sarah Hornick | FRESHMAN | |
20 | Kelsie Kopf | FRESHMAN | |
21 | Aries Terry | FRESHMAN |